This document is only valid 72 hours after printing. For the latest version please visit
Contents
Assessment Tools | |
Title: | When Inserted: |
Derby EH pre-assessment | May 2020 |
Early Help Assessment Form | May 2020 |
Early Help Assessment Guidance | May 2020 |
Team Around the Family Meeting Document | May 2020 |
DASH Risk Identification Checklist | June 2016 |
Domestic Violence Risk Identification Matrix (DVRIM) | June 2016 |
Graded Care Profile - Practice Guidance | May 2020 |
Graded Care Profile - Assessment Tool Template | May 2020 |
Derby and Derbyshire CRE Risk Assessment | July 2022 |
Care Leavers Exploitation Risk Assessment 18 plus | April 2021 |
CSERQ4 Child Sexual Exploitation Risk Questionnaire (GP's) | April 2021 |
Guidelines for Gathering Information and Assessing the Needs of Children whose Parents have Drug / Alcohol Problems | June 2016 |
Hoarding and Multi-Agency Hoarding Framework | February 2020 |
Flowcharts | |
Title: | When Inserted: |
Derbyshire Multi Agency Safeguarding Domestic Abuse Incidents - Flowchart | June 2019 |
Derby City Multi Agency Response to Domestic Abuse - Flowchart | March 2020 |
Appendix 1 - Multi Agency FGM Risk Assessment, Decision Making and Action Flowchart | March 2023 |
Appendix 1a- FGM Clinical Pathway | March 2023 |
Working with Sexually Active Children and Young People Under 18 | December 2017 |
Flowchart to Illustrate the Principles of Managing Cases of Fabricated and Induced Illness (FII) | August 2021 |
Resolution of Professional Disagreement Flow Chart with names | September 2020 |
Child Safeguarding Practice Review Process | May 2022 |
EMCYPSAS Strategy and Patient Pathway | Feb 2023 |
Local Strategies | |
Title: | When Inserted: |
DDSCP Training Strategy 2023 | September 2023 |
DDSCP Training Pathway 2023 | September 2023 |
Derby and Derbyshire SCBs CRE Strategy 2018-2021 | August 2018 |
Derby Safeguarding Children Board Neglect Strategy | May 2017 |
Derbyshire Safeguarding Children Board Neglect Strategy | March 2019 |
Strategy for survivors of non-recent abuse | July 2023 |
Derby and Derbyshire Childhood Obesity Strategy 2020-2030 | April 2021 |
DDSCP Child on Child Abuse Strategy | June 2022 |
Briefing Documents | |
Title: | When Inserted: |
Keeping Babies Safe - Learning from reviews | July 2021 |
Briefing NDS20 Managing the risks of dogs around children | September 2021 |
Briefing NDS20 Professional curiosity - links between child, animal and DA | September 2021 |
Briefing NDS20 What professionals need to know - Animal abuse in the family | September 2021 |
KBS Audit Briefing Note for practitioners | November 2021 |
Briefing Note - SDAT | October 2021 |
Briefing Note - Low Level Concerns about Staff | December 2021 |
Briefing Note - Professional Visitors to Schools | December 2022 |
Briefing - Safeguarding School Age Children | December 2021 |
Briefing Note Harmful Online Challenges and Hoaxes | June 2022 |
Briefing Note Government Review into Sexual Abuse in Schools April 2021 | April 2021 |
Briefing Learning from Audit - Neglect | January 2023 |
Briefing Learning from Reviews - Neurodiversity and Radicalisation | January 2023 |
Briefing Learning from Audit - Domestic Abuse | May 2023 |
Other Useful Information/Misc | |
Title: | When Inserted: |
Appendix 2 - Types of FGM and the FGM Procedure | December 2020 |
Appendix 3 - Consequences of FGM | December 2020 |
Appendix 4 - International Prevalence of FGM | December 2020 |
Appendix 5 - Names and Terms used for FGM | December 2020 |